Tabela veličina

Međunarodna tablica veličina

Moguće je da sva odjeća neće odgovarati ovim točnim mjerama zbog prihvatljivih mjernih tolerancija. Neki proizvodi su krojeni tako da ističu figuru (vidjeti podatke ‚Slim Fit‘ u opisu proizvoda). Ukoliko želite malo komotnije, molimo Vas naručite za jedan broj veći proizvod.

Tabela veličina za žene

EU DE FR, ES & PT IT Visina (cm) Obim grudi (cm) Obim struka (cm) Obim kukova (cm)
XS 32-34 34-36 36-38 165-172 74-84 58-65 85-90
S 36-38 38-40 40-42 165-172 85-92 66-73 91-96
M 40-42 42-44 44-46 165-172 93-97 74-81 97-102
L 44-46 46-48 48-50 165-172 98-107 82-90 103-110
XL 48-50 50-52 52-54 165-172 108-117 91-102 111-118
XXL 50-52 52-54 54-56 165-172 118-123 103-114 119-124
3XL 54-56 56-58 58-60 165-172 124-134 115-126 125-135
4XL 58-60 60-62 62-64 165-172 135-145 127-136 136-146

Tabela veličina za muškarce

EU DE, FR, ES & PT IT Visina (cm) Obim grudi (cm) Obim struka (cm) Obim kukova (cm)
XS 42-44 32-34172-175 78-85 66-73 87-92
S 44-46 34-36 173-182 86-93 74-81 93-98
M 48-50 38-40 175-184 94-99 82-89 99-104
L 52-54 42-44 177-186 100-105 90-97 105-110
XL 56-58 46-48 179-188 106-111 98-105 111-116
XXL 60-62 50-52 181-190 112-117 106-113 117-122
3XL 64-66 54-56 185-191 118-123 114-121 123-128
4XL 68-70 58-60 185-191 124-129 122-129 129-132
5XL 72 62 185-191 130-135 130-135 133-138

DJEČJE VELIČINE

EU Starosna dob (godina) Visina (cm) Obim grudi (cm) Obim struka (cm) Obim kukova (cm)
3XS 1-2 86-92 53–54 49–52 52–56
XXS 3-4 98-104 55–56 52–53 57–60
XS 5-6 110-116 57-58 54-55 61-63
S 7-8 122-128 61-64 56,5-58 66-69
M 9-10 134-140 67-70 59-61 72-75
L 11-12 146-152 73-76 62-65 78-81
XL 12-13 158-164 79-82 65-69 85-87

Unisex

EU XXS XS S M L XL XXL 3XL 4XL 5XL
DE žene 32-34 36-38 40-42 44-46 48-50 50-52 54-56 58-60
muškarce 42-44 44-46 48-50 52-54 56-58 60-62 64-66 68-70 72
FR, ES, PT žene 34-36 38-40 42-44 46-48 50-52 52-54 56-58 60-62
muškarce 42-44 44-46 48-50 52-54 56-58 60-62 64-66 68-70 72
IT žene 36-38 40-42 44-46 48-50 52-54 54-56 58-60 62-64
muškarce 30-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62
UK žene 6-8 10-12 14-16 18-20 22-24 24-26 28-30 32-34
muškarce 30-32 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62
The default language of your browser is "English". Would you like to switch to this language? (en)