Special outlet prices for articles exclusively available here - buy direct from Stedman® and save!
This is your chance to buy high-quality Stedman® apparel at a steep discount, as these items are not included in this year's collection. Only while stocks last!
Price only valid for the total package.
Please contact our Customer Relations Team to place your order:
FLOW SPORTS T-SHIRTS



Seamless Raglan Flow (ST8810)
75% nylon, 25% ACTIVE-DRY° polyester



Seamless Raglan Flow (ST8910)
75% nylon, 25% ACTIVE-DRY° polyester
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Seamless Raglan Flow | Men | ST8810 | Blue Transition | 359 | 51 | 3 | 239 | 446 | 1098 | |
Seamless Raglan Flow | Men | ST8810 | Dark Grey Transition | 185 | 0 | 0 | 0 | 116 | 301 | |
Seamless Raglan Flow | Men | ST8810 | Light Grey Transition | 537 | 42 | 368 | 594 | 646 | 2187 | |
Seamless Raglan Flow | Women | ST8910 | Blue Transition | 274 | 174 | 382 | 284 | 0 | 1114 | |
Seamless Raglan Flow | Women | ST8910 | Dark Grey Transition | 302 | 224 | 209 | 175 | 0 | 910 | |
Seamless Raglan Flow | Women | ST8910 | Light Grey Transition | 1080 | 1192 | 871 | 712 | 0 | 3855 | |
TOTAL | 9465 |
CLIVE CLAIRE





Clive Crew Neck (ST9600)
95% ring-spun combed cotton, 5% elastane; single jersey “full feeder” (GYH: 82% cotton, 14% viscose, 4% elastane)


Claire Crew Neck (ST9700)
95% ring-spun combed cotton, 5% elastane; single jersey “full feeder” (GYH: 82% cotton, 14% viscose, 4% elastane)

Claire V-neck (ST9710)
95% ring-spun combed cotton, 5% elastane; single jersey “full feeder” (GYH: 82% cotton, 14% viscose, 4% elastane)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Clive Crew Neck | Men | ST9600 | Bordeaux | 435 | 32 | 205 | 78 | 0 | 750 | |
Clive Crew Neck | Men | ST9600 | Denim Blue | 514 | 384 | 77 | 125 | 214 | 1314 | |
Clive Crew Neck | Men | ST9600 | Powder Blue | 154 | 107 | 315 | 83 | 0 | 659 | |
Clive Crew Neck | Men | ST9600 | Powder Grey | 103 | 420 | 529 | 69 | 0 | 1121 | |
Clive Crew Neck | Men | ST9600 | Soft Grey | 467 | 691 | 174 | 377 | 133 | 1842 | |
Claire Crew Neck | Women | ST9700 | Denim Blue | 307 | 466 | 296 | 107 | 0 | 1176 | |
Claire Crew Neck | Women | ST9700 | Powder Blue | 265 | 321 | 203 | 242 | 0 | 1031 | |
Claire V-neck | Women | ST9710 | Cupcake Pink | 102 | 51 | 259 | 202 | 0 | 614 | |
TOTAL | 8507 |
POLO

Polo (ST3000)
100% ring-spun cotton; single jersey, piqué look (GYH: 85% cotton, 15% viscose)



Harper Polo (ST9060)
100% ring-spun combed cotton; true piqué (GYH: 85% cotton, 15% viscose)



Hanna Polo (ST9150)
100% ring-spun combed cotton; true piqué (GYH: 85% cotton, 15% viscose)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Polo | Men | ST3000 | Bright Lime | 190 | 209 | 438 | 258 | 212 | 1307 | |
Harper Polo | Men | ST9060 | Frosted Blue | 734 | 153 | 236 | 328 | 544 | 1995 | |
Harper Polo | Men | ST9060 | Hawaii Blue | 310 | 251 | 315 | 35 | 146 | 1057 | |
Harper Polo | Men | ST9060 | Military Green | 673 | 28 | 6 | 31 | 57 | 795 | |
Hanna Polo | Women | ST9150 | Grey Heather | 80 | 151 | 356 | 380 | 0 | 967 | |
Hanna Polo | Women | ST9150 | Lavender Purple | 183 | 23 | 379 | 243 | 0 | 828 | |
Hanna Polo | Women | ST9150 | Pacific Blue | 14 | 24 | 92 | 57 | 0 | 187 | |
TOTAL | 7136 |
SEAMLESS RAGLAN-T - KING BLUE MELANGE

Seamless Raglan (ST8800)
58% ACTIVE-DRY° polyester, 42% nylon; jacquard

Seamless Raglan (ST8900)
58% ACTIVE-DRY° polyester, 42% nylon; jacquard
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Seamless Raglan | Men | ST8800 | King Blue Melange | 459 | 296 | 152 | 222 | 602 | 1731 | |
Seamless Raglan | Women | ST8900 | King Blue Melange | 856 | 795 | 397 | 487 | 0 | 2535 | |
TOTAL | 4266 |
SEAMLESS RAGLAN-T - BLACK OPAL MELANGE

Seamless Raglan (ST8800)
58% ACTIVE-DRY° polyester, 42% nylon; jacquard

Seamless Raglan (ST8900)
58% ACTIVE-DRY° polyester, 42% nylon; jacquard
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Seamless Raglan | Men | ST8800 | Black Opal Melange | 453 | 351 | 411 | 749 | 1099 | 3063 | |
Seamless Raglan | Women | ST8900 | Black Opal Melange | 1037 | 1148 | 680 | 754 | 0 | 3619 | |
TOTAL | 6682 |
SEAMLESS RAGLAN-T - KIWI MELANGE

Seamless Raglan (ST8800)
58% ACTIVE-DRY° polyester, 42% nylon; jacquard

Seamless Raglan (ST8900)
58% ACTIVE-DRY° polyester, 42% nylon; jacquard
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Seamless Raglan | Men | ST8800 | Kiwi Melange | 1095 | 1619 | 1512 | 914 | 843 | 5983 | |
Seamless Raglan | Women | ST8900 | Kiwi Melange | 346 | 274 | 243 | 318 | 0 | 1181 | |
TOTAL | 7164 |
SPORTS-T/POLO

Active 140 Team Raglan (ST8030)
100% АCTIVE-DRY° polyester; sleek mesh

Piqué Polo (ST8050)
100% АCTIVE-DRY° polyester; true piqué

Sports Top (ST8110)
100% АCTIVE-DRY° polyester; interlock

Cotton Touch (ST8600)
100% АCTIVE-DRY° polyester; single jersey "cotton touch"
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Active 140 Team Raglan | Men | ST8030 | Bahama Green | 39 | 92 | 508 | 330 | 190 | 1159 | |
Piqué Polo | Men | ST8050 | Hawaii Blue | 579 | 223 | 0 | 58 | 699 | 1559 | |
Sports Top | Women | ST8110 | Deep Berry | 243 | 64 | 549 | 482 | 0 | 1338 | |
Cotton Touch | Men | ST8600 | Hawaii Blue | 526 | 38 | 178 | 498 | 170 | 1410 | |
TOTAL | 5466 |
PANTS

Performance Pants (ST8888)
90% ACTIVE-DRY° polyester, 10% elastane; melange


Seamless Tights (ST8990)
82% nylon, 18% elastane
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Performance Pants | Women | ST8888 | Asphalt | 31 | 31 | 14 | 17 | 0 | 93 | |
Seamless Tights | Women | ST8990 | Blue Midnight | 97 | 233 | 180 | 163 | 0 | 673 | |
Seamless Tights | Women | ST8990 | Black Opal | 183 | 223 | 289 | 428 | 0 | 1123 | |
TOTAL | 1889 |
JAMES/JANET V NECK- BLACK & WHITE


James Organic V-neck (ST9210)
100% OCS-certified organic ring-spun combed cotton; single jersey


Janet Organic V-neck (ST9310)
100% OCS-certified organic ring-spun combed cotton; single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
James Organic V-neck | Men | ST9210 | Black Opal | 308 | 414 | 51 | 157 | 37 | 967 | |
Janet Organic V-neck | Women | ST9310 | Black Opal | 7 | 31 | 134 | 312 | 0 | 484 | |
James Organic V-neck | Men | ST9210 | White | 111 | 165 | 181 | 150 | 64 | 671 | |
Janet Organic V-neck | Women | ST9310 | White | 32 | 50 | 32 | 42 | 0 | 156 | |
TOTAL | 2278 |
JAMES/JANET - PEPPER RED

Janet Organic Crew Neck (ST9300)
100% OCS-certified organic ring-spun combed cotton; single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Janet Organic Crew Neck | Women | ST9300 | Pepper Red | 802 | 605 | 804 | 397 | 0 | 2608 | |
TOTAL | 2608 |
JAMES/JANET - DENIM BLUE/LAVENDER

James Organic Crew Neck (ST9200)
100% OCS-certified organic ring-spun combed cotton; single jersey

Janet Organic Crew Neck (ST9300)
100% OCS-certified organic ring-spun combed cotton; single jersey

Janet Organic V-neck (ST9310)
100% OCS-certified organic ring-spun combed cotton; single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
James Organic Crew Neck | Men | ST9200 | Denim Blue | 45 | 9 | 262 | 128 | 278 | 722 | |
Janet Organic Crew Neck | Women | ST9300 | Denim Blue | 499 | 687 | 730 | 542 | 0 | 2458 | |
Janet Organic V-neck | Women | ST9310 | Lavender Purple | 452 | 64 | 104 | 71 | 0 | 691 | |
TOTAL | 3871 |
JAMES/JANET - WINTER WHITE

James Organic Crew Neck (ST9200)
100% OCS-certified organic ring-spun combed cotton; single jersey

James Organic V-neck (ST9210)
100% OCS-certified organic ring-spun combed cotton; single jersey

Janet Organic V-neck (ST9310)
100% OCS-certified organic ring-spun combed cotton; single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
James Organic Crew Neck | Men | ST9200 | Winter White | 343 | 29 | 23 | 613 | 637 | 1645 | |
James Organic V-neck | Men | ST9210 | Winter White | 1109 | 1964 | 1421 | 1142 | 1181 | 6817 | |
Janet Organic V-neck | Women | ST9310 | Winter White | 423 | 25 | 329 | 752 | 0 | 1529 | |
TOTAL | 9991 |
JAMES/JANET - INDIAN YELLOW/EARTH GREEN

James Organic Crew Neck (ST9200)
100% OCS-certified organic ring-spun combed cotton; single jersey

James Organic V-neck (ST9210)
100% OCS-certified organic ring-spun combed cotton; single jersey

Janet Organic V-neck (ST9310)
100% OCS-certified organic ring-spun combed cotton; single jersey

Janet Organic Crew Neck (ST9300)
100% OCS-certified organic ring-spun combed cotton; single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
James Organic Crew Neck | Men | ST9200 | Indian Yellow | 144 | 6 | 163 | 6 | 128 | 447 | |
James Organic V-neck | Men | ST9210 | Indian Yellow | 871 | 1067 | 816 | 773 | 694 | 4221 | |
Janet Organic V-neck | Women | ST9310 | Indian Yellow | 64 | 74 | 141 | 272 | 0 | 551 | |
Janet Organic Crew Neck | Women | ST9300 | Earth Green | 115 | 370 | 207 | 333 | 0 | 1025 | |
TOTAL | 6244 |
JAMES - FROSTED BLUE

James Organic Crew Neck (ST9200)
100% OCS-certified organic ring-spun combed cotton; single jersey

James Organic V-neck (ST9210)
100% OCS-certified organic ring-spun combed cotton; single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
James Organic Crew Neck | Men | ST9200 | Frosted Blue | 764 | 687 | 825 | 91 | 916 | 3283 | |
James Organic V-neck | Men | ST9210 | Frosted Blue | 948 | 1394 | 1262 | 1065 | 899 | 5568 | |
TOTAL | 8851 |
JAMES/JANET - SOFT GREY

James Organic Crew Neck (ST9200)
100% OCS-certified organic ring-spun combed cotton; single jersey

Janet Organic Crew Neck (ST9300)
100% OCS-certified organic ring-spun combed cotton; single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
James Organic Crew Neck | Men | ST9200 | Soft Grey | 79 | 282 | 357 | 267 | 77 | 1062 | |
Janet Organic Crew Neck | Women | ST9300 | Soft Grey | 488 | 909 | 1053 | 639 | 0 | 3089 | |
TOTAL | 4151 |
SHAWN/SHARON - BLUE

Shawn Slub Crew Neck (ST9400)
100% ring-spun cotton, slub yarn; single jersey

Sharon Slub Crew Neck (ST9500)
100% ring-spun cotton, slub yarn; single jersey

Sharon Slub V-neck (ST9510)
100% ring-spun cotton, slub yarn; single jersey

Shawn Oversized Slub (ST9450)
100% ring-spun cotton, slub yarn; single jersey

Sharon Oversized Slub (ST9550)
100% ring-spun cotton, slub yarn; single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Shawn Slub Crew Neck | Men | ST9400 | Powder Blue | 191 | 328 | 288 | 296 | 175 | 1278 | |
Sharon Slub Crew Neck | Women | ST9500 | True Blue | 809 | 955 | 767 | 766 | 0 | 3297 | |
Sharon Slub V-neck | Women | ST9510 | True Blue | 614 | 676 | 293 | 40 | 0 | 1623 | |
Shawn Oversized Slub | Men | ST9450 | Powder Blue | 420 | 27 | 113 | 330 | 793 | 1683 | |
Sharon Oversized Slub | Women | ST9550 | Powder Blue | 85 | 75 | 71 | 30 | 0 | 261 | |
TOTAL | 8142 |
SHAWN/SHARON - GREEN/ROSE


Shawn Oversized Slub (ST9450)
100% ring-spun cotton, slub yarn; single jersey


Sharon Oversized Slub (ST9550)
100% ring-spun cotton, slub yarn; single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Shawn Oversized Slub | Men | ST9450 | Powder Green | 279 | 47 | 211 | 408 | 603 | 1548 | |
Shawn Oversized Slub | Men | ST9450 | Powder Rose | 361 | 301 | 351 | 277 | 660 | 1950 | |
Sharon Oversized Slub | Women | ST9550 | Powder Green | 516 | 339 | 299 | 48 | 0 | 1202 | |
Sharon Oversized Slub | Women | ST9550 | Powder Rose | 326 | 438 | 315 | 34 | 0 | 1113 | |
TOTAL | 5813 |
SHAWN/SHARON - BLACK

Shawn Oversized Slub (ST9450)
100% ring-spun cotton, slub yarn; single jersey

Sharon Oversized Slub (ST9550)
100% ring-spun cotton, slub yarn; single jersey

Shawn Slub V-neck (ST9410)
100% ring-spun cotton, slub yarn; single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Shawn Oversized Slub | Men | ST9450 | Black Opal | 387 | 636 | 554 | 40 | 86 | 1703 | |
Sharon Oversized Slub | Women | ST9550 | Black Opal | 445 | 602 | 351 | 409 | 0 | 1807 | |
Shawn Slub V-neck | Men | ST9410 | Black Opal | 325 | 0 | 0 | 0 | 0 | 325 | |
TOTAL | 3835 |
SHAWN/SHARON - WHITE

Shawn Slub V-neck (ST9410)
100% ring-spun cotton, slub yarn; single jersey

Sharon Slub V-neck (ST9510)
100% ring-spun cotton, slub yarn; single jersey

Shawn Oversized Slub (ST9450)
100% ring-spun cotton, slub yarn; single jersey

Sharon Oversized Slub (ST9550)
100% ring-spun cotton, slub yarn; single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Shawn Slub V-neck | Men | ST9410 | White | 554 | 94 | 0 | 0 | 637 | 1285 | |
Sharon Slub V-neck | Women | ST9510 | White | 232 | 619 | 610 | 361 | 0 | 1822 | |
Shawn Oversized Slub | Men | ST9450 | White | 60 | 576 | 291 | 243 | 1087 | 2257 | |
Sharon Oversized Slub | Women | ST9550 | White | 679 | 882 | 477 | 55 | 0 | 2093 | |
TOTAL | 7457 |
SHAWN/SHARON - GREY

Shawn Slub Crew Neck (ST9400)
100% ring-spun cotton, slub yarn; single jersey

Shawn Slub V-neck (ST9410)
100% ring-spun cotton, slub yarn; single jersey

Shawn Oversized Slub (ST9450)
100% ring-spun cotton, slub yarn; single jersey

Sharon Oversized Slub (ST9550)
100% ring-spun cotton, slub yarn; single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Shawn Slub Crew Neck | Men | ST9400 | Slate Grey | 434 | 792 | 149 | 318 | 93 | 1786 | |
Shawn Slub V-neck | Men | ST9410 | Slate Grey | 428 | 247 | 143 | 120 | 90 | 1028 | |
Shawn Oversized Slub | Men | ST9450 | Powder Grey | 640 | 314 | 301 | 268 | 774 | 2297 | |
Sharon Oversized Slub | Women | ST9550 | Powder Grey | 49 | 90 | 306 | 176 | 0 | 621 | |
TOTAL | 5732 |
SWEAT

Sweat Jacket Select (ST5710)
80% ring-spun cotton, 20% polyester (GYH: 70% cotton, 30% polyester)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Sweat Jacket Select | Women | ST5710 | Deep Berry | 1183 | 1380 | 331 | 33 | 0 | 2927 | |
TOTAL | 2927 |
FASHION T-SHIRT

Finest Cotton-T (ST9100)
100% ring-spun combed cotton; single jersey

David Oversized (ST9850)
65% polyester, 35% viscose; melange, single jersey

Daisy Oversized (ST9950)
65% polyester, 35% viscose; melange, single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Finest Cotton-T | Men | ST9100 | Slate Grey | 529 | 482 | 44 | 18 | 0 | 1073 | |
David Oversized | Men | ST9850 | Vintage Grey | 98 | 43 | 227 | 286 | 391 | 1045 | |
Daisy Oversized | Women | ST9950 | Vintage Brown | 131 | 43 | 370 | 68 | 0 | 612 | |
TOTAL | 2730 |