Special outlet prices for articles exclusively available here - buy direct from Stedman® and save!
This is your chance to buy high-quality Stedman® apparel at a steep discount, as these items are not included in this year's collection. Only while stocks last!
Price only valid for the total package.
Please contact our Customer Relations Team to place your order:
FLOW SPORTS T-SHIRTS



Seamless Ragl Flow T-shirt (ST8810)



Seamless Raglan-T Flow (ST8910)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Seamless Ragl Flow T-shirt | Men | ST8810 | Blue Transition | 359 | 51 | 0 | 239 | 446 | 1095 | |
Seamless Ragl Flow T-shirt | Men | ST8810 | Dark Grey Transition | 187 | 0 | 0 | 0 | 116 | 303 | |
Seamless Ragl Flow T-shirt | Men | ST8810 | Light Grey Transition | 537 | 42 | 368 | 595 | 646 | 2188 | |
Seamless Raglan-T Flow | Women | ST8910 | Blue Transition | 274 | 174 | 382 | 284 | 0 | 1114 | |
Seamless Raglan-T Flow | Women | ST8910 | Dark Grey Transition | 303 | 226 | 209 | 176 | 0 | 914 | |
Seamless Raglan-T Flow | Women | ST8910 | Light Grey Transition | 1080 | 1192 | 871 | 760 | 0 | 3903 | |
TOTAL | 9517 |
CLIVE CLAIRE





Clive Crew Neck (ST9600)
95% ring-spun combed cotton, 5% elastane monofilament; single jersey “full feeder” (GYH: 82% cotton, 14% viscose, 4% elastane)


Claire Crew Neck (ST9700)
95% ring-spun combed cotton, 5% elastane monofilament; single jersey “full feeder” (GYH: 82% cotton, 14% viscose, 4% elastane)

Claire V-neck (ST9710)
95% ring-spun combed cotton, 5% elastane monofilament; single jersey “full feeder” (GYH: 82% cotton, 14% viscose, 4% elastane)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Clive Crew Neck | Men | ST9600 | Bordeaux | 435 | 32 | 205 | 78 | 0 | 750 | |
Clive Crew Neck | Men | ST9600 | Denim Blue | 514 | 384 | 77 | 125 | 214 | 1314 | |
Clive Crew Neck | Men | ST9600 | Powder Blue | 154 | 106 | 340 | 83 | 0 | 683 | |
Clive Crew Neck | Men | ST9600 | Powder Grey | 103 | 420 | 505 | 69 | 0 | 1097 | |
Clive Crew Neck | Men | ST9600 | Soft Grey | 467 | 691 | 173 | 377 | 133 | 1841 | |
Claire Crew Neck | Women | ST9700 | Denim Blue | 307 | 466 | 296 | 107 | 0 | 1176 | |
Claire Crew Neck | Women | ST9700 | Powder Blue | 265 | 321 | 203 | 242 | 0 | 1031 | |
Claire V-neck | Women | ST9710 | Cupcake Pink | 102 | 51 | 259 | 202 | 0 | 614 | |
TOTAL | 8506 |
POLO

Polo (ST3000)
100% ring-spun cotton; honeycomb piqué (GYH: 85% cotton, 15% viscose)



Harper Polo (ST9060)
100% ring-spun combed cotton; single piqué (GYH: 85% cotton, 15% viscose)



Hanna Polo (ST9150)
100% ring-spun combed cotton; single piqué (GYH: 85% cotton, 15% viscose)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Polo | Men | ST3000 | Bright Lime | 190 | 209 | 438 | 258 | 212 | 1307 | |
Harper Polo | Men | ST9060 | Frosted Blue | 734 | 153 | 234 | 327 | 544 | 1992 | |
Harper Polo | Men | ST9060 | Hawaii Blue | 310 | 251 | 315 | 35 | 146 | 1057 | |
Harper Polo | Men | ST9060 | Military Green | 673 | 28 | 6 | 31 | 57 | 795 | |
Hanna Polo | Women | ST9150 | Grey Heather | 80 | 151 | 356 | 380 | 0 | 967 | |
Hanna Polo | Women | ST9150 | Lavender Purple | 183 | 23 | 379 | 243 | 0 | 828 | |
Hanna Polo | Women | ST9150 | Pacific Blue | 14 | 24 | 91 | 57 | 0 | 186 | |
TOTAL | 7132 |
SEAMLESS RAGLAN-T - KING BLUE MELANGE

Seamless Raglan-T (ST8800)

Seamless Raglan-T (ST8900)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Seamless Raglan-T | Men | ST8800 | King Blue Melange | 459 | 294 | 198 | 222 | 650 | 1823 | |
Seamless Raglan-T | Women | ST8900 | King Blue Melange | 856 | 794 | 397 | 487 | 0 | 2534 | |
TOTAL | 4357 |
SEAMLESS RAGLAN-T - BLACK OPAL MELANGE

Seamless Raglan-T (ST8800)

Seamless Raglan-T (ST8900)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Seamless Raglan-T | Men | ST8800 | Black Opal Melange | 453 | 302 | 404 | 748 | 1098 | 3005 | |
Seamless Raglan-T | Women | ST8900 | Black Opal Melange | 1032 | 1185 | 677 | 752 | 0 | 3646 | |
TOTAL | 6651 |
SEAMLESS RAGLAN-T - KIWI MELANGE

Seamless Raglan-T (ST8800)

Seamless Raglan-T (ST8900)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Seamless Raglan-T | Men | ST8800 | Kiwi Melange | 1094 | 1616 | 1558 | 866 | 843 | 5977 | |
Seamless Raglan-T | Women | ST8900 | Kiwi Melange | 345 | 273 | 243 | 318 | 0 | 1179 | |
TOTAL | 7156 |
SPORTS-T/POLO

Active 140 Team Raglan (ST8030)
100% АCTIVE-DRY° polyester multifilament; bird-eyelet mesh (reversed)

Piqué Polo (ST8050)
100% АCTIVE-DRY° polyester; true piqué

Sports Top (ST8110)
100% АCTIVE-DRY° polyester multifilament; interlock

Cotton Touch (ST8600)
100% ring-spun АCTIVE-DRY° polyester "cotton touch"; single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Active 140 Team Raglan | Men | ST8030 | Bahama Green | 39 | 92 | 509 | 330 | 190 | 1160 | |
Piqué Polo | Men | ST8050 | Hawaii Blue | 579 | 223 | 0 | 58 | 700 | 1560 | |
Sports Top | Women | ST8110 | Deep Berry | 245 | 64 | 550 | 482 | 0 | 1341 | |
Cotton Touch | Men | ST8600 | Hawaii Blue | 496 | 18 | 178 | 498 | 170 | 1360 | |
TOTAL | 5421 |
PANTS

Performance Pants (ST8888)


Seamless Tights (ST8990)
82% nylon, 18% elastane
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Performance Pants | Women | ST8888 | Asphalt | 31 | 33 | 14 | 17 | 0 | 95 | |
Seamless Tights | Women | ST8990 | Blue Midnight | 96 | 232 | 180 | 163 | 0 | 671 | |
Seamless Tights | Women | ST8990 | Black Opal | 182 | 223 | 289 | 434 | 0 | 1128 | |
TOTAL | 1894 |
JAMES/JANET V NECK- BLACK & WHITE


James Organic V-Neck (ST9210)

Janet Organic V-Neck (ST9310)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
James Organic V-Neck | Men | ST9210 | Black Opal | 0 | 0 | 0 | 0 | 0 | 0 | |
James Organic V-Neck | Men | ST9210 | White | 111 | 165 | 181 | 150 | 64 | 671 | |
Janet Organic V-Neck | Women | ST9310 | White | 32 | 50 | 32 | 42 | 0 | 156 | |
TOTAL | 827 |
JAMES/JANET - PEPPER RED

Janet Organic Crew Neck (ST9300)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Janet Organic Crew Neck | Women | ST9300 | Pepper Red | 802 | 605 | 804 | 397 | 0 | 2608 | |
TOTAL | 2608 |
JAMES/JANET - DENIM BLUE/LAVENDER

Janet Organic Crew Neck (ST9300)

Janet Organic V-Neck (ST9310)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Janet Organic Crew Neck | Women | ST9300 | Denim Blue | 499 | 687 | 730 | 542 | 0 | 2458 | |
Janet Organic V-Neck | Women | ST9310 | Lavender Purple | 452 | 64 | 104 | 71 | 0 | 691 | |
TOTAL | 3149 |
JAMES/JANET - WINTER WHITE

James Organic Crew Neck (ST9200)

James Organic V-Neck (ST9210)

Janet Organic V-Neck (ST9310)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
James Organic Crew Neck | Men | ST9200 | Winter White | 343 | 29 | 23 | 613 | 637 | 1645 | |
James Organic V-Neck | Men | ST9210 | Winter White | 1109 | 1963 | 1420 | 1142 | 1181 | 6815 | |
Janet Organic V-Neck | Women | ST9310 | Winter White | 423 | 25 | 329 | 752 | 0 | 1529 | |
TOTAL | 9989 |
JAMES/JANET - INDIAN YELLOW/EARTH GREEN

James Organic Crew Neck (ST9200)

James Organic V-Neck (ST9210)

Janet Organic V-Neck (ST9310)

Janet Organic Crew Neck (ST9300)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
James Organic Crew Neck | Men | ST9200 | Indian Yellow | 144 | 6 | 163 | 6 | 128 | 447 | |
James Organic V-Neck | Men | ST9210 | Indian Yellow | 871 | 1067 | 816 | 773 | 694 | 4221 | |
Janet Organic V-Neck | Women | ST9310 | Indian Yellow | 64 | 74 | 141 | 272 | 0 | 551 | |
Janet Organic Crew Neck | Women | ST9300 | Earth Green | 115 | 370 | 207 | 333 | 0 | 1025 | |
TOTAL | 6244 |
JAMES - FROSTED BLUE

James Organic Crew Neck (ST9200)

James Organic V-Neck (ST9210)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
James Organic Crew Neck | Men | ST9200 | Frosted Blue | 764 | 687 | 825 | 90 | 916 | 3282 | |
James Organic V-Neck | Men | ST9210 | Frosted Blue | 949 | 1394 | 1262 | 1065 | 899 | 5569 | |
TOTAL | 8851 |
JAMES/JANET - SOFT GREY

Janet Organic Crew Neck (ST9300)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Janet Organic Crew Neck | Women | ST9300 | Soft Grey | 488 | 908 | 1053 | 639 | 0 | 3088 | |
TOTAL | 3088 |
SHAWN/SHARON - BLUE

Sharon Slub Crew Neck (ST9500)
100% ring-spun cotton, slub yarn; single jersey

Sharon Slub V-neck (ST9510)
100% ring-spun cotton, slub yarn; single jersey

Shawn Oversized Slub Crew Neck (ST9450)

Sharon Oversized Slub Crew Neck (ST9550)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Sharon Slub Crew Neck | Women | ST9500 | True Blue | 809 | 954 | 767 | 766 | 0 | 3296 | |
Sharon Slub V-neck | Women | ST9510 | True Blue | 614 | 676 | 293 | 40 | 0 | 1623 | |
Shawn Oversized Slub Crew Neck | Men | ST9450 | Powder Blue | 420 | 27 | 113 | 330 | 793 | 1683 | |
Sharon Oversized Slub Crew Neck | Women | ST9550 | Powder Blue | 85 | 75 | 70 | 30 | 0 | 260 | |
TOTAL | 6862 |
SHAWN/SHARON - GREEN/ROSE


Shawn Oversized Slub Crew Neck (ST9450)


Sharon Oversized Slub Crew Neck (ST9550)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Shawn Oversized Slub Crew Neck | Men | ST9450 | Powder Green | 279 | 47 | 211 | 408 | 603 | 1548 | |
Shawn Oversized Slub Crew Neck | Men | ST9450 | Powder Rose | 361 | 301 | 351 | 277 | 660 | 1950 | |
Sharon Oversized Slub Crew Neck | Women | ST9550 | Powder Green | 516 | 339 | 299 | 19 | 0 | 1173 | |
Sharon Oversized Slub Crew Neck | Women | ST9550 | Powder Rose | 326 | 438 | 315 | 34 | 0 | 1113 | |
TOTAL | 5784 |
SHAWN/SHARON - BLACK

Shawn Oversized Slub Crew Neck (ST9450)

Sharon Oversized Slub Crew Neck (ST9550)

Shawn Slub V-neck (ST9410)
100% ring-spun cotton, slub yarn; single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Shawn Oversized Slub Crew Neck | Men | ST9450 | Black Opal | 386 | 596 | 503 | 18 | 80 | 1583 | |
Sharon Oversized Slub Crew Neck | Women | ST9550 | Black Opal | 445 | 602 | 351 | 409 | 0 | 1807 | |
Shawn Slub V-neck | Men | ST9410 | Black Opal | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 3390 |
SHAWN/SHARON - WHITE

Shawn Slub V-neck (ST9410)
100% ring-spun cotton, slub yarn; single jersey

Sharon Slub V-neck (ST9510)
100% ring-spun cotton, slub yarn; single jersey

Shawn Oversized Slub Crew Neck (ST9450)

Sharon Oversized Slub Crew Neck (ST9550)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Shawn Slub V-neck | Men | ST9410 | White | 554 | 94 | 0 | 0 | 637 | 1285 | |
Sharon Slub V-neck | Women | ST9510 | White | 161 | 539 | 568 | 354 | 0 | 1622 | |
Shawn Oversized Slub Crew Neck | Men | ST9450 | White | 60 | 576 | 291 | 243 | 1087 | 2257 | |
Sharon Oversized Slub Crew Neck | Women | ST9550 | White | 679 | 882 | 477 | 55 | 0 | 2093 | |
TOTAL | 7257 |
SHAWN/SHARON - GREY

Shawn Slub Crew Neck (ST9400)
100% ring-spun cotton, slub yarn; single jersey

Shawn Slub V-neck (ST9410)
100% ring-spun cotton, slub yarn; single jersey

Shawn Oversized Slub Crew Neck (ST9450)

Sharon Oversized Slub Crew Neck (ST9550)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Shawn Slub Crew Neck | Men | ST9400 | Slate Grey | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Slub V-neck | Men | ST9410 | Slate Grey | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Oversized Slub Crew Neck | Men | ST9450 | Powder Grey | 640 | 314 | 300 | 268 | 774 | 2296 | |
Sharon Oversized Slub Crew Neck | Women | ST9550 | Powder Grey | 49 | 90 | 306 | 176 | 0 | 621 | |
TOTAL | 2917 |
SWEAT

Sweat Jacket Select (ST5710)
80% cotton, 20% polyester; ring-spun, multifilament; 3-thread-fleece (GYH: 70% cotton, 30% polyester)
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Sweat Jacket Select | Women | ST5710 | Deep Berry | 1183 | 1382 | 347 | 33 | 0 | 2945 | |
TOTAL | 2945 |
FASHION T-SHIRT

Finest Cotton-T (ST9100)
100% ring-spun combed cotton; single jersey

David Oversized (ST9850)
65% polyester, 35% viscose; melange, single jersey

Daisy Oversized (ST9950)
65% polyester, 35% viscose; melange, single jersey
Gender | Art.No. | Colour | S | M | L | XL | XXL | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
Finest Cotton-T | Men | ST9100 | Slate Grey | 0 | 0 | 0 | 0 | 0 | 0 | |
David Oversized | Men | ST9850 | Vintage Grey | 98 | 43 | 227 | 286 | 391 | 1045 | |
Daisy Oversized | Women | ST9950 | Vintage Brown | 131 | 43 | 370 | 68 | 0 | 612 | |
TOTAL | 1657 |